U16 WEST EDMONTON RAIDERS | 24 |
U16 SHERWOOD PARK RAMS | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 24, 2026 6:30 PM | Johnny Bright Stadium (JP Bowl) | U16 WEST EDMONTON RAIDERS | U16 SHERWOOD PARK RAMS |
| # | Name |
|---|---|
| 1 | Easton Burrows |
| 2 | Tanner Burrows |
| 3 | Charlie Burrows |
| 4 | Zane Oltmann-Hurrel |
| 5 | Tucker Mitchell |
| 7 | Jace Hauptmann |
| 8 | Lucas Range |
| 14 | Maddox Zarowny |
| 15 | Austin Hauptmann |
| 20 | Hilson Moss |
| 21 | Logan Ruecker |
| 22 | Beckett Smith |
| 25 | Tyrone Brown |
| 27 | Roman Landsborough |
| 28 | Benjamin Stoffelen |
| 40 | Tremaine McPherson |
| 50 | Owen Hudon |
| 52 | Yianni Houliaras |
| 54 | Tamuda Kapfunde |
| 55 | Dylan Boyko |
| 56 | Nazar Kaspryk |
| 58 | Xaviero Cavaliere |
| 59 | Jayden Arthurs |
| 60 | Sean Kootney |
| 62 | Easton Melnyk |
| 63 | Bryden Porter |
| 64 | Charlie Gaboury |
| 65 | Marko Govic |
| 66 | Kai Caswell |
| 72 | Lucious McDonald |
| 77 | Tobias Dix |
| 87 | Jack Gordon |
| 90 | Nolan Bilton |
| Name |
|---|
| # | Name |
|---|---|
| 0 | Dax Santo |
| 1 | Matthew Fleetham |
| 2 | Takeo Roberts |
| 4 | Kanen Cortes |
| 7 | Anthony Emmelkamp |
| 8 | Elliott Harding |
| 9 | Kayne Konojacki |
| 10 | Liam Coley |
| 11 | Hudson Dul |
| 12 | Bear Maas |
| 13 | Michael Milo |
| 14 | Hendrix Robinson |
| 16 | Nathan Gregg |
| 17 | Mallin MacLeod |
| 18 | Lucas Pennock |
| 19 | Ashton Lafond |
| 20 | Luke Sandor |
| 21 | Quinten Thompson |
| 22 | Parker Smyth |
| 25 | Daniel Didushenko |
| 26 | Lucian Dimma |
| 28 | Chase Crummey |
| 30 | Titus Rae |
| 31 | Ryker Ball |
| 33 | Cash Lee |
| 38 | Parker Connolly |
| 40 | Gabriel Steward-Maclean |
| 41 | Luke Crawford |
| 44 | Benjamin Gall |
| 47 | Brant Robert |
| 50 | Cole Konlup |
| 55 | Jackson Mitchell |
| 56 | Cohen Vancaeseele |
| 60 | Xander Hayter |
| 61 | Cruz Savoie |
| 62 | William Forrester |
| 64 | Aiden Hanes |
| 67 | Levi Grynke |
| 71 | Colt Woelinga |
| 80 | Kaelan Choma |
| 82 | Jace Friedenberg |
| 87 | Dominic Arnal |
| 88 | Mackenzie Kulchiski |
| 95 | Linkon Vigor |
| 96 | Austin Duncan |
| 99 | Carlos Arias |
| Name |
|---|