U13 LEDUC WILDCATS VARSITY | 44 |
U13 SHERWOOD PARK RAMS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 18, 2026 3:30 PM | Mill Woods Park Turf | U13 LEDUC WILDCATS VARSITY | U13 SHERWOOD PARK RAMS |
| # | Name |
|---|---|
| 2 | Josh Swendsen |
| 8 | Nicolas Nan |
| 9 | Nathan Kazimierczak |
| 12 | Corbin Krikke |
| 13 | Daxton Keeler |
| 14 | William McNab |
| 17 | Oliver Fehr |
| 22 | Jackson Verhaeghe |
| 24 | Sawyer Stern |
| 27 | Luke McDonald |
| 28 | William Denney |
| 30 | Elijah Frey |
| 48 | Brenton Pero |
| 51 | Baird Smith |
| 55 | Noah CJ Bernard |
| 60 | Ty Jordan |
| 66 | Parker Tranfield |
| 77 | Saim Qureshi |
| 88 | Tyson Boulianne |
| 95 | Arden Boersma |
| Name |
|---|
| # | Name |
|---|---|
| 0 | MALAKI LEE |
| 1 | WAYLON LAUZON |
| 2 | ARLO HEINTZ |
| 4 | KELLAN BARZEELE |
| 6 | BUNJA GREEVE-BAJINKA |
| 7 | LIAN MOSER |
| 8 | MICHAEL WEBER |
| 10 | CASON BUCK |
| 11 | ENZO PAVAN |
| 12 | WYCK DUTCHAK |
| 13 | HARRISON KENNAWAY |
| 14 | BENJAMIN EMMELKAMP |
| 15 | GRIFFIN PLAMONDON |
| 16 | ISAIAH KOPPEL |
| 17 | RONAN HAYTER |
| 18 | MADDEN TETREAULT |
| 19 | JAXSON FOLKERTS |
| 24 | LYEM RAUGUST |
| 28 | DESHON STEWART |
| 30 | NOAH BEREZOWSKY |
| 33 | WARNER ASHTON |
| 42 | BRAYDON WREN |
| 44 | BENJAMIN FIDDLER |
| 45 | JACE NERBAS |
| 54 | GREG ADAMS |
| 56 | CHASE GALE |
| 60 | LUCAS BARNES |
| 65 | RONAN TOORE |
| 66 | MATTHEW WELDON |
| 80 | JAYCE BUNYAN |
| 92 | JAXON JAMIESON |
| 95 | JAXON MATHESON |
| 99 | OLIVER CURRAN |
| Name |
|---|