U13 EDMONTON CHARGERS | 6 |
U13 STONY PLAIN BOMBERS | 61 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 25, 2026 12:30 PM | Johnny Bright Stadium (JP Bowl) | U13 EDMONTON CHARGERS | U13 STONY PLAIN BOMBERS |
| # | Name |
|---|---|
| 4 | Samir Warsi |
| 7 | Bouchard Ares |
| 8 | Basaraba Nathan |
| 9 | Odin Salminen |
| 12 | Henry Hudson |
| 14 | Compton Samuel |
| 21 | Cathcart Marcus |
| 27 | Bouchard Maverick |
| 28 | Wallace Parker |
| 33 | Jok Aleu |
| 34 | Bailey Nixon |
| 47 | Ali Elias |
| 51 | Ringnalda Lewis |
| 62 | Machiskinic Tristan |
| 63 | Buck Malachy |
| 69 | Sinclaire Jadelynn |
| 70 | Edmunds Aiden |
| 75 | Bidulka Nykolai |
| 88 | Petch Calvin |
| Name |
|---|
| # | Name |
|---|---|
| 0 | Jayden Gravel |
| 9 | Sage Pavelich |
| 10 | Heath Sherrit-Bevens |
| 24 | Beau Hobbs |
| 32 | Thea Hobbs |
| 33 | Isaiah Lafayette |
| 40 | Christian Guy |
| 48 | Theodore Norman |
| 49 | Noah Marr |
| 50 | Emmett Tuks |
| 58 | Brett Smith |
| 59 | Malcolm Eriksen |
| 64 | Chase Bouchard |
| 65 | Lily Cretney |
| 66 | Hudson Gallant |
| 70 | Waylon Fiddler |
| 71 | Logan Glover |
| 73 | Cohen Cannard |
| 79 | Alistair Hodder |
| 82 | Jase Auger |
| 84 | Nathan Harrison |
| 88 | Diezel Algeo |
| Name |
|---|