U13 STONY PLAIN BOMBERS | 58 |
U13 BEAUMONT BEARS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 01, 2026 2:00 PM | Clarke Park | U13 STONY PLAIN BOMBERS | U13 BEAUMONT BEARS |
| # | Name |
|---|---|
| 0 | Jayden Gravel |
| 9 | Sage Pavelich |
| 10 | Heath Sherrit-Bevens |
| 24 | Beau Hobbs |
| 32 | Thea Hobbs |
| 33 | Isaiah Lafayette |
| 40 | Christian Guy |
| 48 | Theodore Norman |
| 49 | Noah Marr |
| 50 | Emmett Tuks |
| 58 | Brett Smith |
| 59 | Malcolm Eriksen |
| 64 | Chase Bouchard |
| 65 | Lily Cretney |
| 66 | Hudson Gallant |
| 70 | Waylon Fiddler |
| 71 | Logan Glover |
| 73 | Cohen Cannard |
| 77 | Sawyer Leschyshyn |
| 79 | Alistair Hodder |
| 82 | Jase Auger |
| 84 | Nathan Harrison |
| 88 | Diezel Algeo |
| 96 | Jacob Parkinson |
| Name |
|---|
| # | Name |
|---|---|
| 5 | Linden Meyer |
| 12 | Lucas Cordeiro |
| 14 | Joshua Dannah |
| 20 | Dane Skelly |
| 21 | Oliver Sugiyama |
| 24 | Clay Amer |
| 25 | Jakob Westergard |
| 31 | Henry Davis |
| 33 | Derek Sharko |
| 34 | Alexander Da Costa |
| 35 | Fateh Gill |
| 44 | Camden Meadows |
| 48 | Craig wells |
| 52 | Easton Hockney |
| 54 | JJ Westergard |
| 55 | Liam Dubois |
| 60 | Jacob Sugiyama |
| 70 | Angus (Gus) Madsen |
| 75 | Kyle Purcell |
| 83 | Ezra Schroeter |
| 85 | Cole Wiebe |
| 88 | Nash Orchard |
| 92 | Blake Garcia |
| Name |
|---|