U13 EDMONTON CHARGERS | 13 |
U13 FORT SASKATCHEWAN FALCONS | 50 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 26, 2026 1:00 PM | Mill Woods Park Turf | U13 EDMONTON CHARGERS | U13 FORT SASKATCHEWAN FALCONS |
| # | Name |
|---|---|
| 7 | Bouchard Ares |
| 8 | Basaraba Nathan |
| 12 | Henry Hudson |
| 14 | Compton Samuel |
| 19 | Biagi Matteo |
| 21 | Cathcart Marcus |
| 27 | Bouchard Maverick |
| 28 | Wallace Parker |
| 33 | Jok Aleu |
| 34 | Bailey Nixon |
| 39 | Bravo Matias |
| 51 | Ringnalda Lewis |
| 55 | MacQueen Calyx |
| 62 | Machiskinic Tristan |
| 63 | Buck Malachy |
| 67 | Locsin Gudmundur |
| 69 | Sinclaire Jadelynn |
| 70 | Edmunds Aiden |
| 75 | Bidulka Nykolai |
| 77 | Camerino Matteo |
| 88 | Petch Calvin |
| Name |
|---|
| # | Name |
|---|---|
| 1 | William Ouellet |
| 2 | Kaavan Jayasinghe |
| 3 | Ethan Berube |
| 6 | Jayla Lafleur |
| 8 | Maverick Thomson |
| 9 | Blake Butz |
| 15 | Camden Michaud |
| 20 | Dominik Kranz |
| 22 | Calvin Gaudette |
| 24 | Greyson Oneschuk |
| 25 | Owen Gosse |
| 26 | Griffyn McAleer |
| 27 | Lennox Pring |
| 28 | Sawyer Dobing |
| 29 | Andrew Wert |
| 32 | George Johnston |
| 33 | Brynly Smith |
| 34 | Orrin Blaikie |
| 37 | Austin Sichkaryk |
| 40 | Jacob Dziekciarz |
| 44 | Olan Boulton |
| 50 | Caleb Den Boon |
| 57 | Jaxon Wheeler |
| 63 | Hudson Lonsdale |
| 65 | Wyatt Goertzen |
| 68 | Christie Jebidiah |
| 71 | Madden Urbanski |
| 72 | Jaxon Podmoroff |
| 76 | Alec Cairns |
| 77 | Landon Derksen |
| 78 | Michael Ross |
| 80 | Laken Blaikie |
| 81 | Ethan Janzen |
| 82 | Woodrow Downey |
| 85 | Brandon Sichkaryk |
| Name |
|---|