U13 NEMFA SEAHAWKS | 35 |
U13 EDMONTON CHARGERS | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 04, 2026 5:30 PM | Clarke Park | U13 NEMFA SEAHAWKS | U13 EDMONTON CHARGERS |
| # | Name |
|---|---|
| 2 | Enoch Olumola-davies |
| 3 | Sullivan Tyler-Goertzen |
| 4 | Greyson Roberts |
| 6 | Mohammad Al Outa |
| 8 | Ronon Tyson |
| 9 | Logan Musijowski |
| 11 | Rylan Resendes |
| 14 | Chulainn Jackson |
| 16 | Kyzer Briscoe |
| 17 | Mason Roberts |
| 18 | Silas Govier |
| 19 | Jonah Sawchyn |
| 21 | Jaxon McCalla |
| 22 | Bentley Valley |
| 24 | Luca Basaraba |
| 26 | Edwin Brice |
| 28 | Andrew Swedberg |
| 29 | Maxwell Millichamp |
| 35 | Harlend Gray |
| 40 | Kaius Peterson |
| 42 | Nicholas Harpe |
| 45 | Peyman Najafi |
| 47 | Kerig Hutchinson |
| 50 | Archer Michalczyk |
| 52 | Kage Grambo |
| 53 | Rylan Byrne |
| 54 | Lyncoln Moncrieff |
| 55 | Madelief Nixon |
| 56 | Ayden Majstorovic |
| 57 | Dillynia Norman |
| 58 | Carter Jarvis |
| 59 | Mason Duke |
| 64 | Adam Gebara |
| 65 | Ziyad El-Maghrabi |
| Name |
|---|
| # | Name |
|---|---|
| 2 | Durette Noah |
| 4 | Samir Warsi |
| 7 | Bouchard Ares |
| 8 | Basaraba Nathan |
| 9 | Odin Salminen |
| 14 | Compton Samuel |
| 21 | Cathcart Marcus |
| 27 | Bouchard Maverick |
| 28 | Wallace Parker |
| 33 | Jok Aleu |
| 34 | Bailey Nixon |
| 47 | Ali Elias |
| 51 | Ringnalda Lewis |
| 55 | MacQueen Calyx |
| 62 | Machiskinic Tristan |
| 63 | Buck Malachy |
| 67 | Locsin Gudmundur |
| 69 | Sinclaire Jadelynn |
| 70 | Edmunds Aiden |
| 75 | Bidulka Nykolai |
| 77 | Camerino Matteo |
| 88 | Petch Calvin |
| Name |
|---|