SHERWOOD PARK NORTHSTARS | 37 |
EDMONTON CHARGERS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 06, 2024 3:00 PM | Fuhr Sports Park | SHERWOOD PARK NORTHSTARS | EDMONTON CHARGERS |
# | Name |
---|---|
2 | Tanner Strauss |
10 | William Lafond |
12 | Talon Koop |
18 | Tanner Maron |
22 | Cayden Devitt |
25 | Trace Dyrland |
28 | Connor Wiens |
32 | Mekhi Gadbois |
34 | Eddie Wheatley |
36 | Levi Black |
45 | Jax Fyvie |
46 | Noah Poirier |
50 | Austin Heaton |
56 | Tristan Petluk |
58 | Odin Beaumont |
89 | Zayne Petluk |
Name |
---|
# | Name |
---|---|
2 | Eli McGimpsey |
4 | Benjamin Wagg |
9 | Dominic Culver |
10 | Ethan Ball |
14 | Maxwell Belair |
15 | Troy Lee |
16 | Olin Backer |
17 | Brianna Armitage |
22 | Vaden Boyd |
33 | Tyler Shepheard |
41 | Adrik Dunn |
42 | Andrew Alexander |
53 | Abdul Abajebel |
65 | Jackson Obenauer |
69 | Andrew Abernethy |
77 | Benjamin Ryan |
80 | Julio Inigo Trinidad |
88 | Benoît Shields |
Name |
---|