SGDMFA COUGARS | 25 |
NEMFA SEAHAWKS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 19, 2024 4:00 PM | Fuhr Sports Park | SGDMFA COUGARS | NEMFA SEAHAWKS |
# | Name |
---|---|
1 | Daxon Legare |
2 | Anderson Ulmer |
3 | Carter Young |
5 | Logan Moisan |
8 | Dante Rodgers |
11 | Mason Retzlaff |
12 | Zachary Yanos |
14 | Avi Waterman |
22 | Jordyn Tousignant |
27 | Jaden Beltran |
30 | Kayleb Waugh |
31 | Lincoln Mckay |
32 | Phoenix Klyne |
33 | Jaxson Van Goch |
37 | Nova Warner |
38 | Michael Edwards |
51 | Cohen Phillips |
52 | Blake Pitcher |
54 | Riley Smith |
56 | Tavian McCutcheon |
57 | Calvin House |
58 | Oliver Lagos |
59 | Jack Linton |
62 | Tristan Colliou Mckay |
63 | Caleb Vogel |
64 | Terrick McDonald |
66 | Kayden Strand |
68 | Aaron Berger |
70 | Hayden Hosack |
77 | Jackson Pfannmuller |
78 | Cole Coombs |
94 | Kayva Comeau |
95 | Wyatt O'Brien |
96 | Noah Shessrl |
99 | Jack Alexander |
Name |
---|
# | Name |
---|---|
0 | Jude Anderson |
3 | Alex Ammar |
4 | Sawyer Rasmussen |
5 | Ameer Dahrouge |
7 | Jett Spurrell |
8 | Kaleb Oberle |
9 | Nixon Sissons |
10 | Natnayal Hailu |
12 | Cohen Powers |
13 | Domanik Lake-Pike |
14 | Kai Burke |
15 | Jaxon Thomas |
16 | Quinn Tucker |
17 | John Wah |
18 | Travis Currie |
19 | Matthias Fehr |
21 | Amadeo Fata |
22 | Thomas Fagan |
23 | Jaymes Spurvey |
24 | Anthony Bundun |
26 | Logan Tanouye |
27 | Charles Chiwanza |
28 | Andrew Coro |
30 | Maddix Valley |
31 | Mahad Ali |
33 | Linus Biollo |
34 | Carston Petkau |
40 | Eric Neumann |
42 | Jalon Mercier |
53 | Easton Bryan |
54 | Raphael Shtay |
55 | De-Andro Gallimore |
56 | Bezalel Daramola |
64 | Saleh Al-Saleh |
65 | Miguel Belhumeur |
71 | Dreden Wadsworth |
73 | Elijah Musijowski |
77 | Gabriel Hernandez |
79 | Landen Olson |
81 | Kuoth Kel Heron |
Name |
---|