FORT MCMURRAY RAVENS | 45 |
MILLWOODS GRIZZLIES | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 19, 2024 1:00 PM | Emerald Hills Turf Field | FORT MCMURRAY RAVENS | MILLWOODS GRIZZLIES |
# | Name |
---|---|
1 | Jacob Knott |
2 | Hayden Stemmann |
3 | Owen Koops |
4 | Jaxon Fowlow |
5 | Blake Coles |
6 | Maverick Byrne |
7 | Kaden Ashfield |
8 | Xander Thompson |
10 | Charlie Gould |
12 | Emerson Walowski |
13 | Casey Gillis |
15 | Wyatt Swain |
16 | Declan Sherman |
21 | Carson Leil |
23 | Kingston Power |
25 | Jax Parenteau |
32 | Keegan Boyko |
34 | Carter McCoomb |
37 | Josh Scholten |
40 | Carter Ford |
55 | Sean-Patrick Toner |
66 | Ryder Mazzocca |
75 | Anthony Cope |
77 | Michael Russell |
90 | Austin Marshall |
99 | Brody Ferland |
Name |
---|
# | Name |
---|---|
1 | Sawyer Kemp |
2 | Tyson Hodder |
4 | Kaelem Martin |
6 | Natalia Ellard |
7 | Kayden Driedger |
8 | Sterling Darroch |
10 | Asher Bruins |
11 | Lincoln Janzen |
12 | Semeniuk Nate |
14 | Nelson Payne |
17 | Logan Block |
22 | Cohen Perla |
30 | Modestas Kairys |
33 | Parker Robinson |
55 | Malcolm Murphy |
56 | William Girard |
60 | Davis Ogboso |
66 | Oliver Sand |
70 | Hudson Carter |
74 | Chace Botterill |
Name |
---|